Risultati
1 - 1Premier League
2018
Sixth Match |
- Leagues
- Premier League
- Stagioni
- 2018
- Casa
- New York
Player List
# | Giocatore | Club | Posizione | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
2 | Tim Cole | FC United | Goalkeeper | 0 | 1 | 1 | 0 |
3 | Robert Thompson | FC United | Defender | 2 | 1 | 1 | 0 |
4 | John Moore | FC United | Midfielder | 2 | 2 | 2 | 0 |
5 | Andrew Smith | FC United | Goalkeeper | 0 | 2 | 0 | 1 |
6 | Mark Lawrence | FC United | Forward | 4 | 4 | 1 | 1 |
7 | Nick Walker | FC United | Defender | 3 | 1 | 0 | 1 |
8 | Henry Jones | FC United | Goalkeeper | 0 | 1 | 2 | 0 |
9 | Geff Barker | FC United | Forward | 2 | 5 | 0 | 1 |
11 | Justin Lewis | FC United | Defender | 1 | 1 | 0 | 1 |
13 | Sean Matthews | FC United | Midfielder | 1 | 0 | 1 | 0 |
Trainer Fred Lewis
- Nazionalità
- Inghilterra
- Squadra corrente
- Feyenoord, West Ham United
- Squadre passate
- FC Manchester, Feyenoord